Through hole (DIP type) single digit 0.40 inch character height display

Feature and application for Through hole (DIP type) single digit 0.40 inch character height display

Dimension:
14x10x7(mm) VP Fx1xG series
18.8x9.8x5.1(mm) VP Hx1xG series
Surface color: Gray
Forward current: 10mA
RoHS compliant
Application:
Industry computer
Instruments panels
Counter equipment
Power meter
# PDF Part No Emitted Color λd(nm) λp(nm) Iv (mcd) Min. (Per Segment) Iv (mcd) Typ. (Per Segment) VF (Volt) @IF (mA) Configuration Surface Color Length (mm) Width (mm) Height (mm)
1 VP F51AG Green 573 575 5.6 11.2 2.0 10 C.A. Gray 14 9.85 7
2 VP F51CG Green 573 575 5.6 11.2 2.0 10 C.C. Gray 14 9.85 7
3 VP F71AG Red 624 632 9.0 14 2.0 10 C.A. Gray 14 9.85 7
4 VP F71CG Red 624 632 9.0 14 2.0 10 C.C. Gray 14 9.85 7
5 VP H51AG Green 573 575 4.0 7.1 2.0 10 C.A. Gray 18.75 9.8 5.1
6 VP H51CG Green 573 575 4.0 7.1 2.0 10 C.C. Gray 18.75 9.8 5.1
7 VP H71AG Red 624 632 5.6 14 2.0 10 C.A. Gray 18.75 9.8 5.1
8 VP H71CG Red 624 632 5.6 14 2.0 10 C.C. Gray 18.75 9.8 5.1

 

© Copyright 2025 Victory Electronics Co. Ltd. All Rights Reserved.