850nm applications for: CCTV camera, optical mouse, night vision etc. 940nm applications fro: remote controller, proximity sensor etc.
# PDF Part No Package λp(nm) △λ (nm) Lens Color Ie (mW/sr) Min. Ie (mW/sr) Typ. Angle (2θ ½) VF (Volt) @IF (mA)
1 UT 3448 3mm Round 850 45 Clear 7.5 18 25 1.4 20
2 UT 3548 3mm Round 875 80 Clear 4.0 6.5 30 1.3 20
3 UT 3645 3mm Round 940 45 Tinted Blue 5.0 7.0 35 1.2 20
4 UT 3648 3mm Round 940 45 Clear 5.0 7.0 35 1.2 20
5 UT 5428 5mm Round 850 45 Clear 7.5 17 15 1.4 20
6 UT 5468 5mm Round 850 45 Clear 6.0 16 40 1.4 20
7 UT 5478 5mm Round 850 45 Clear 5.0 15 50 1.4 20
8 UT 5545 5mm Round 875 80 Tinted Blue 8.0 18 20 1.3 20
9 UT 5625 5mm Round 940 45 Tinted Blue 8.0 20 20 1.2 20
10 UT 5628 5mm Round 940 45 Clear 9.0 20 20 1.2 20
11 UT 5645 5mm Round 940 45 Tinted Blue 7.5 9.5 40 1.2 20
12 UT 5648 5mm Round 940 45 Clear 5.6 7.8 40 1.2 20
13 UT 5668 5mm Round 940 45 Clear 7.0 10 50 1.2 20
14 UT 5678 5mm Round 940 45 Clear 5.0 7.5 60 1.2 20
15 UT 8628 8mm Round 940 45 Clear 21 50 15 1.2 20

 

© Copyright 2024 Victory Electronics Co. Ltd. All Rights Reserved.