# PDF Part No Emitted Color CIE-XY λd(nm) λp(nm) Lens Color Iv(mcd) Min. Iv(mcd) Typ. Angle (2θ ½) VF (Volt) @IF (mA)
1 VT 8248.48 Blue - 470 468 Clear 1800 3200 30 3.5 20
2 VT 8248.43 Blue - 470 468 Clear 560 1250 30 3.5 20
3 VT 8348.52 True-green - 525 518 Clear 4500 6500 30 3.5 20
4 VT 8546.28 Green - 573 575 Tinted 18 30 60 2.0 20
5 VT 8646.35 Yellow - 589 591 Tinted 90 125 60 2.0 20
6 VT 8648.43 Yellow - 589 591 Clear 560 750 30 2.0 20
7 VT 8848.46 Yellow-orange - 605 611 Clear 1120 2100 30 2.0 20
8 VT 8746.34 Red - 624 632 Tinted 71 105 60 2.0 20
9 VT 8748.42 Red - 624 632 Clear 450 780 30 2.0 20
10 VT 8T48.49 Red - 631 639 Clear 2240 3800 30 2.0 20
11 VT 8W38.52 White X 0.30 Y 0.29 - - Clear 4500 9000 20 3.5 20

 

© Copyright 2024 Victory Electronics Co. Ltd. All Rights Reserved.