# PDF Part No Package Lens Color λ0.5 (nm) λp(nm) Rise & Fall Time (µs) IL, Ee=mW/cm2 (µA) ID, Ee=mW/cm2 (nA) VBR (V)
1 OD KD38 Z Bend Water Clear 400-1100 870 0.06 / 0.06 5 10 170
2 OD KD47 Z Bend Black 730-1200 940 0.06 / 0.06 15 10 170
3 OD LA38 Reverse Water Clear 400-1100 940 0.05 / 0.05 37 30 170
4 OD LA47 Reverse Black 730-1100 940 0.05 / 0.05 37 30 170
5 OD LD38 4.4x3.9mm Water Clear 400-1100 940 0.05 / 0.05 37 30 170
6 OD LD47 4.4x3.9mm Black 400-1100 940 0.05 / 0.05 37 30 170

 

© Copyright 2024 Victory Electronics Co. Ltd. All Rights Reserved.