0402 smd led 0.2mm Height

# PDF Part No Emitted Color CIE-XY λd(nm) λp(nm) Lens Color Iv(mcd) Min. Iv(mcd) Typ. Angle (2θ ½) VF (Volt) @IF (mA)
1 VS 1298M Blue - 470 465 Clear 18 30 120 2.7 5
2 VS 1398M True-green - 525 518 Clear 57 120 120 2.7 5
3 VS 1598M Green - 573 575 Clear 10 20 120 2.0 5
4 VS 1698M Yellow - 589 591 Clear 18 30 120 2.0 5
5 VS 1998M Yellow-orange - 605 611 Clear 45 76 120 1.7 5
6 VS 1798M Red - 624 632 Clear 18 35 120 2.0 5
7 VS 1B98M Deep-red - 632 650 Clear 9 16 120 1.8 5
8 VS 1W99M White X 0.29 Y 0.30 - - Yellow 140 224 120 2.7 5

 

© Copyright 2026 Victory Electronics Co. Ltd. All Rights Reserved.