0402 0.5mm Height SMD LED

# PDF Part No Emitted Color λd(nm) λp(nm) Lens Color Iv(mcd) Min. Iv(mcd) Typ. Angle (2θ ½) VF (Volt) @IF (mA) CIE-XY
1 VS 12D8 Blue 470 468 Clear 28 55 120 3.5 20 -
2 VS 13D8 True-green 525 518 Clear 112 290 120 2.7 20 -
3 VS 15D8 Green 573 575 Clear 18 25 120 2.0 20 -
4 VS 16D8 Yellow 589 591 Clear 22.4 45 120 2.0 20 -
5 VS 18D8 Yellow-orange 605 611 Clear 14 45 120 2.0 20 -
6 VS 19D8 Orange 615 621 Clear 22 40 120 2.0 20 -
7 VS 17D8 Red 624 632 Clear 22 40 120 2.0 20 -
8 VS 1WD9M.34 White - - Yellow 72 100 120 3.0 5 X0.29 Y0.30

 

© Copyright 2026 Victory Electronics Co. Ltd. All Rights Reserved.