0603 smd led 0.2mm Height

# PDF Part No Emitted Color λd(nm) λp(nm) Lens Color Iv(mcd) Min. Iv(mcd) Typ. Angle (2θ ½) VF (Volt) @IF (mA) CIE-XY
1 VS 2288M Blue 470 468 Clear 28 50 120 2.7 5 -
2 VS 2388M True-green 525 518 Clear 140 200 120 2.7 5 -
3 VS 2588M Green 573 575 Clear 7 12 130 1.7 5 -
4 VS 2688M Yellow 589 591 Clear 18 30 130 1.7 5 -
5 VS 2988M Yellow-orange 605 611 Clear 18 30 130 1.7 5 -
6 VS 2788M Red 624 632 Clear 18 30 130 1.7 5 -
7 VS 2W89M White -- - Yellow 140 200 130 2.6 5 X 0.29 Y 0.30

 

© Copyright 2026 Victory Electronics Co. Ltd. All Rights Reserved.