0805 0.8mm Height SMD LED

# PDF Part No Emitted Color λd(nm) λp(nm) Lens Color Iv(mcd) Min. Iv(mcd) Typ. Angle (2θ ½) VF (Volt) @IF (mA) CIE-XY
1 VS 42D8 Blue 470 468 Clear 28 55 130 3.5 20 --
2 VS 43D8 True-green 525 518 Clear 112 350 130 3.5 20 --
3 VS 45D8 Green 573 575 Clear 18 28 130 2.0 20 --
4 VS 46D8 Yellow 589 591 Clear 45 71 130 2.0 20 -
5 VS 48D8 Yellow-orange 605 611 Clear 36 56 130 2.0 20 --
6 VS 49D8 Orange 605 611 Clear 36 56 130 2.0 20 --
7 VS 47D8 Red 624 632 Clear 36 60 130 2.0 20 -
8 VS 4WD9 White -- - Yellow Diffused 140 240 130 3.5 20 X 0.29 Y 0.30

 

© Copyright 2026 Victory Electronics Co. Ltd. All Rights Reserved.