0805 1.1mm Height SMD LED

# PDF Part No Emitted Color λd(nm) λp(nm) Lens Color Iv(mcd) Min. Iv(mcd) Typ. Angle (2θ ½) VF (Volt) @IF (mA) CIE-XY
1 VS 42H8 Blue 470 468 Clear 28 55 140 2.6 20 -
2 VS 43H8 True-green 525 518 Clear 112 220 140 2.8 20 -
3 VS 45H8 Green 573 575 Clear 25 45 140 2.0 20 -
4 VS 46H8 Yellow 589 591 Clear 45 60 140 2.0 20 -
5 VS 48H8 Yellow-orange 605 611 Clear 40 70 140 2.0 20 -
6 VS 49H8 Orange 615 621 Clear 40 70 140 2.0 20 -
7 VS 47H8 Red 624 632 Clear 45 56 140 2.0 20 -
8 VS 4WH9 White - - Yellow Diffused 112 250 150 3.2 20 X 0.29 Y 0.30

 

© Copyright 2026 Victory Electronics Co. Ltd. All Rights Reserved.