1206 smd led 0.5mm Height

# PDF Part No Emitted Color λd(nm) λp(nm) Lens Color Iv(mcd) Min. Iv(mcd) Typ. Angle (2θ ½) VF (Volt) @IF (mA)
1 VS 52H8 Blue 470 468 Clear 45 60 140 3.5 20
2 VS 53H8 True-green 525 518 Clear 180 285 140 3.5 20
3 VS 55H8 Green 573 575 Clear 28 55 140 2.0 20
4 VS 56H8 Yellow 589 591 Clear 14 35 140 2.0 20
5 VS 58H8 Yellow-orange 605 611 Clear 36 58 140 2.0 20
6 VS 59H8 Orange 615 621 Clear 36 56 140 2.0 20
7 VS 57H8 Red 624 632 Clear 14 40 140 2.0 20
8 VS 5WH9 White - - Yellow 45 80 150 3.0 20

 

© Copyright 2026 Victory Electronics Co. Ltd. All Rights Reserved.