1206 smd led 1.1mm Height

# PDF Part No Emitted Color λd(nm) λp(nm) Lens Color Iv(mcd) Min. Iv(mcd) Typ. Angle (2θ ½) VF (Volt) @IF (mA) CIE-XY
1 VS 52F8 Blue 470 468 Clear 45 90 130 3.5 20 -
2 VS 53F8 True-green 525 518 Clear 112 200 130 3.5 20 -
3 VS 55F8 Green 573 575 Clear 18 25 130 2.0 20 -
4 VS 56F8 Yellow 589 591 Clear 36 60 130 2.0 20 -
5 VS 58F8 Yellow-orange 605 611 Clear 36 58 130 2.0 20 -
6 VS 59F8 Orange 615 621 Clear 36 60 130 2.0 20 -
7 VS 57F8 Red 624 632 Clear 52 75 130 2.0 20 -
8 VS 5WF9 White - - Yellow 150 220 150 2.8 20 X 0.29 Y 0.30

 

© Copyright 2026 Victory Electronics Co. Ltd. All Rights Reserved.