1206 smd led 60 degree

# PDF Part No Emitted Color λd(nm) λp(nm) Lens Color Iv(mcd) Min. Iv(mcd) Typ. Angle (2θ ½) VF (Volt) @IF (mA) CIE-XY
1 VS 6278 Blue 470 468 Clear 56 108 60 3.5 20 -
2 VS 6A78 Bluish-green 505 502 Clear 565 900 60 3.5 20 -
3 VS 6378 True-green 525 518 Clear 280 710 60 3.5 20 -
4 VS 6578 Green 573 575 Clear 28 42 60 2.0 20 -
5 VS 6678 Yellow 589 591 Clear 56 110 60 2.0 20 -
6 VS 6878 Yellow-orange 605 611 Clear 71 112 60 2.0 20 -
7 VS 6978 Orange 615 621 Clear 71 112 60 2.0 20 -
8 VS 6778 Red 624 632 Clear 71 115 60 2.0 20 -
9 VS 6W78 White - - Yellow 71 140 60 2.7 5 X 0.29 Y 0.30

 

© Copyright 2026 Victory Electronics Co. Ltd. All Rights Reserved.