1206 Reverse SMD LED 1.1mm Height

# PDF Part No Emitted Color CIE-XY λd(nm) λp(nm) Lens Color Iv(mcd) Min. Iv(mcd) Typ. Angle (2θ ½) VF (Volt) @IF (mA)
1 VS 82G8 Blue - 470 468 Clear 28 50 130 3.5 20
2 VS 83G8 True-green - 525 518 Clear 140 230 130 3.5 20
3 VS 85G8 Green - 573 575 Clear 18 25 130 2.0 20
4 VS 86G8 Yellow - 589 591 Clear 38 59 130 2.0 20
5 VS 88G8 Yellow-orange - 605 611 Clear 38 50 130 2.0 20
6 VS 87G8 Red - 624 632 Clear 38 57 130 2.0 20
7 VS 8278 Blue - 470 468 Clear 140 230 60 3.3 20
8 VS 8378 True-green - 525 518 Clear 140 170 60 3.3 20
9 VS 8578 Green - 537 575 Clear 22.4 35 60 2.0 20
10 VS 8678 Yellow - 589 591 Clear 42 65 60 2.0 20
11 VS 8878 Yellow-orange - 605 611 Clear 42 65 60 2.0 20
12 VS 8778 Red - 624 632 Clear 45 65 60 2.0 20
13 VS 8W79 White X 0.29 Y 0.30 - - Yellow Diffused 28 80 70 3.0 5
14 VS 82D8 Blue - 470 468 Clear 48 110 130 3.5 20
15 VS 83D8 True-green - 525 518 Clear 200 400 130 3.5 20
16 VS 85D8 Green - 573 575 Clear 30 90 130 2.0 20
17 VS 86D8 Yellow - 589 591 Clear 45 140 130 2.0 20
18 VS 87D8 Red - 624 632 Clear 45 145 130 2.0 20

 

© Copyright 2026 Victory Electronics Co. Ltd. All Rights Reserved.