VS 88G8 is a yellow-orange reverse-mount SMD LED from Victory Electronics (威力光電), Taiwan, in the 1206 reverse package at 1.1 mm height. A reverse-mount part sits on the top side of the board but emits downward through a clearance hole, so the light appears on the opposite face from the components.
It emits at 605 nm through a clear lens, 38 mcd minimum and 50 mcd typical at 20 mA, with a 130° viewing angle. Designers reach for this arrangement when the visible surface has to stay clean — a front panel that is really just the bare PCB, or a product where the indicator shows through the enclosure without a separate light pipe.
All values below are taken from the current VS 88G8 datasheet, measured at 20 mA unless stated.
| Part Number | VS 88G8 |
|---|---|
| Category | SMD LED › PCB Type SMD LED › Reverse Package › 1206 Reverse SMD LED 1.1mm Height |
| Emitted Color | Yellow-orange |
| Dominant Wavelength (λd) | 605 nm |
| Peak Wavelength (λp) | 611 nm |
| Luminous Intensity (Iv) Min. | 38 mcd |
| Luminous Intensity (Iv) Typ. | 50 mcd |
| Viewing Angle (2θ½) | 130° |
| Forward Voltage (VF) Typ. / Max. | 2.0 / 2.4 V |
| Max. Forward Current (IF) | 25 mA |
| Peak Forward Current (IFP) | 100 mA at 1/10 duty, 1 kHz |
| Power Dissipation (PD) | 60 mW |
| Lens Color | Clear |
| Package Dimensions (L × W × H) | 3.2 × 1.6 × 1.1 mm |
| Operating / Storage Temperature | −40 to +85 °C / −40 to +100 °C |
| Test Condition | 20 mA |
Package dimensions: 3.2 × 1.6 × 1.1 mm. Supplied in 8 mm carrier tape on 178 mm diameter reels, 2,000 pieces per reel.
If you need a different packing quantity for prototype or pilot runs, tell us the quantity in your enquiry and we will quote it.
All parts below share the same package and footprint as VS 88G8, so changing color late in a design normally needs no PCB revision. Forward voltage does change with color — the blue and true-green parts sit around 3.3–3.5 V while the red, orange, yellow and green parts sit at 2.0 V — so recheck the series resistor whenever you swap.
| Part Number | Emitted Color | λd (nm) | Iv Typ. (mcd) | VF (V) | Viewing Angle |
|---|---|---|---|---|---|
| VS 82G8 | Blue | 470 | 50 | 3.5 | 130° |
| VS 83G8 | True-green | 525 | 230 | 3.5 | 130° |
| VS 85G8 | Green | 573 | 25 | 2.0 | 130° |
| VS 86G8 | Yellow | 589 | 59 | 2.0 | 130° |
| VS 88G8 | Yellow-orange | 605 | 50 | 2.0 | 130° |
| VS 87G8 | Red | 624 | 57 | 2.0 | 130° |
| VS 8278 | Blue | 470 | 230 | 3.3 | 60° |
| VS 8378 | True-green | 525 | 170 | 3.3 | 60° |
| VS 8578 | Green | 537 | 35 | 2.0 | 60° |
| VS 8678 | Yellow | 589 | 65 | 2.0 | 60° |
| VS 8878 | Yellow-orange | 605 | 65 | 2.0 | 60° |
| VS 8778 | Red | 624 | 65 | 2.0 | 60° |
| VS 8W79 | White | - | 80 | 3.0 | 70° |
| VS 82D8 | Blue | 470 | 110 | 3.5 | 130° |
| VS 83D8 | True-green | 525 | 400 | 3.5 | 130° |
| VS 85D8 | Green | 573 | 90 | 2.0 | 130° |
| VS 86D8 | Yellow | 589 | 140 | 2.0 | 130° |
| VS 87D8 | Red | 624 | 145 | 2.0 | 130° |
The LED is placed and reflowed on the same side as the rest of the components, but the emitting surface faces down through a hole in the PCB, so the light is seen from the underside. It removes the need for a light pipe when the board itself is the visible face.
Victory Electronics accepts evaluation quantities and small production runs. Send us the quantity you need and we will quote it, including the standard packing unit.
Yes. Compliance declarations are available on request. Email the part number and the document you need to arthur@victorytw.com and we will send the current version.
Send the part number and quantity through the contact form or by email. We reply with unit price, minimum order quantity, packing unit and production lead time. If you are cross-referencing a competitor part number, include it and we will tell you whether we have an equivalent.
Download the VS 88G8 datasheet (PDF)
Victory Electronics offers a lower minimum order quantity than most LED suppliers, so evaluation quantities and small production runs are welcome.
Contact us for pricing, MOQ, lead time and samples of VS 88G8:
arthur@victorytw.com
Tel: +886-2-2950-0123
Send an inquiry →