# PDF Part No Emitted Color λd(nm) λp(nm) Iv (mcd) Min. (Per Segment) Iv (mcd) Typ. (Per Segment) VF (Volt) @IF (mA) Configuration Surface Color Length (mm) Width (mm) Height (mm)
1 VP 254AG-D Green 573 575 5.6 14 2.0 10 C.A. Gray 30.3 10 6.1
2 VP 274CA-D Red 624 632 5.6 14 2.0 10 C.C. Gray 30.3 10 6.1
3 VP 2B4AG-D Deep-red 639 650 5.6 14 2.0 10 C.A. Gray 30.3 10 6.1
4 VP 2B4CA-D Deep-red 639 650 5.6 14 2.0 10 C.C. Gray 30.3 10 6.1
5 VP 2B4AB-D Deep-red 639 650 5.6 14 2.0 10 C.A. Black 30.3 10 6.1
6 VP 2B4CB-D Deep-red 639 650 5.6 14 2.0 10 C.C. Black 30.3 10 6.1

 

© Copyright 2024 Victory Electronics Co. Ltd. All Rights Reserved.