# PDF Part No Emitted Color λd(nm) λp(nm) Iv (mcd) Min. (Per Segment) Iv (mcd) Typ. (Per Segment) VF (Volt) @IF (mA) Configuration Surface Color Length (mm) Width (mm) Height (mm)
1 VP 25W3AG Green 573 575 4.5 9.0 2.0 10 C.A. Gray 22.64 10.0 6.1
2 VP 25W3CG Green 573 575 4.5 9.0 2.0 10 C.C. Gray 22.64 10.0 6.1
3 VP 273AG Red 624 632 4.5 9.0 2.0 10 C.A. Gray 22.64 10.0 6.1
4 VP 273CG Red 624 632 4.5 9.0 2.0 10 C.C. Gray 22.64 10.0 6.1
5 VP 273CB Red 624 632 11.2 18 2.0 10 C.C. Black 22.64 10.0 6.1
6 VP 2B3CG/S1 Deep Red 639 650 4.5 9.0 2.0 10 C.A. Gray 22.64 10.0 6.1
7 VP 2B3CG Deep Red 639 650 11.2 18 2.0 10 C.C. Gray 22.64 10.0 6.1

 

© Copyright 2024 Victory Electronics Co. Ltd. All Rights Reserved.