Resistor LED are for voltage driving design. Category into 5VDC and 12VDC
# PDF Part No Emitted Color CIE-XY λd(nm) λp(nm) Lens Color Iv(mcd) Typ. Angle (2θ ½)
1 VT 52U66 Blue -- 470 468 Milky 120 40
2 VT 55U66 Green -- 573 575 Milky 200 40
3 VT 56U66 Yellow -- 589 591 Milky 200 40
4 VT 57U66 Red -- 624 632 Milky 200 40
5 VT 5WU66 White X 0.29 Y 0.30 -- -- Milky 600 40

# PDF Part No Emitted Color CIE-XY λd(nm) λp(nm) Lens Color Iv(mcd) Typ. Angle (2θ ½)
1 VT 52U76 Blue -- 470 468 Milky 120 40
2 VT 55U76 Green -- 573 575 Milky 100 40
3 VT 56U76 Yellow -- 589 591 Milky 200 40
4 VT 57U76 Red -- 624 632 Milky 200 40
5 VT 5WU76 White X 0.28 Y 0.29 -- -- Milky 600 40

 

© Copyright 2024 Victory Electronics Co. Ltd. All Rights Reserved.