# PDF Part No Emitted Color λd(nm) λp(nm) Lens Color Iv(mcd) Min. Iv(mcd) Typ. Angle (2θ ½) VF (Volt) @IF (mA) CIE-XY
1 VT 1W28 White - - Clear 10000 18000 10 3.5 20 X 0.28 Y0.29
2 VT 1228 Blue 470 468 Clear 1800 3250 10 3.5 20 -
3 VT 1A28 Bluish green 505 502 Clear 3550 8050 10 3.5 20 -
4 VT 1328 True-green 525 520 Clear 6000 9000 10 3.5 20 -
5 VT 1546 Green 570 568 Tinted 18 38 30 2.0 20 -
6 VT 1646 Yellow 589 591 Tinted 30 55 30 2.0 20 -
7 VT 1746 Red 624 632 Tinted 30 55 30 2.0 20 -

 

© Copyright 2024 Victory Electronics Co. Ltd. All Rights Reserved.