# PDF Part No Emitted Color λd(nm) λp(nm) Lens Color Iv(mcd) Min. Iv(mcd) Typ. Angle (2θ ½) VF (Volt) @IF (mA) CIE-XY
1 VT 5W78.52 White - - Clear 4500 7400 30 3.2 20 X 0.33 Y 0.34
2 VT BA48 Bluish Green 505 502 Clear 4500 7500 30 3.2 20 -
3 VT 5576.20 Green 570 565 Diffused 4.5 18 40 2.0 20 -
4 VT 5546.31 Green 573 575 Tinted 35.5 71 40 2.0 20 -
5 VT 5528.42 Green 573 575 Clear 450 700 12 2.0 20 -
6 VT 5676.20 Yellow 590 585 Diffused 3.6 11.2 40 2.0 20 -
7 VT 5646.35 Yellow 589 591 Tinted 90 170 40 2.0 20 -
8 VT 5628.43 Yellow 589 591 Clear 560 1400 12 2.0 20 -
9 VT B648 Yellow 589 591 Clear 3550 5600 30 2.0 20 -
10 VT 5946.37 Orange 615 621 Tinted 140 280 40 2.0 20 -
11 VT 5776.22 Red 625 635 Diffused 4.5 12 40 2.0 20 -
12 VT 5746.34 Red 624 632 Tinted 100 200 30 2.0 20 -
13 VT 5728.45 Red 624 632 Clear 900 1480 12 2.0 20 -
14 VT B748 Red 624 632 Clear 3550 5600 30 2.0 20 -

 

© Copyright 2024 Victory Electronics Co. Ltd. All Rights Reserved.