# PDF Part No Package Lens Color λp(nm) λ0.5 (nm) Rise & Fall Time (µs) IC(ON), Ee=mW/cm2 VCE(SAT), Ee=mW/cm2
1 OP T347 3 mm Round Black 940 840-1200 15 / 15 0.7-5.1 0.4 Max.
2 OP T348 3 mm Round Clear 940 400-1200 15 / 15 0.7-5.1 0.4 Max.
3 OP T538 5mm Round Clear 860 400-1200 15 / 15 1.8-5.1 0.4 Max.
4 OP T547 5mm Round Black 940 840-1200 15 / 15 0.7-7.1 0.4 Max.
5 OP TR38 Side Look Clear 940 400-1200 15 / 15 0.6~3.5 0.4 Max.
6 OP TR68 Side Look Clear 940 400-1100 15 / 15 1.6-3.5 0.4 Max.

 

© Copyright 2024 Victory Electronics Co. Ltd. All Rights Reserved.